| Management number | 222199202 | Release Date | 2026/05/04 | List Price | $165.20 | Model Number | 222199202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194933311514 |
|---|---|
| Size | 18X9, 8X180, 5, 0mm |
| Color | MATTE BLACK W/ GUNMETAL LIP |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Black Rhino Hard Alloys |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 18 Inches |
| Item Weight | 38.8 Pounds |
| Manufacturer | Black Rhino Wheels |
| Model Number | BR008MA18908800 |
| Item Diameter | 18 Inches |
| Exterior Finish | Matte Black With Gunmetal Lip |
| Wheel Backspacing | 5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 180 Millimeters |
| Manufacturer Part Number | BR008MA18908800 |
| Compatible with Vehicle Type | Cruiser |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form