| Management number | 223333571 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 223333571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BR9MV7Q2 |
|---|---|
| Color | Teal |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | One Shoulder Back |
| Brand Name | ZESICA |
| Chest Size | 36.22 Inches |
| Neck Style | One Shoulder Neck |
| Strap Type | One Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 73.66 Centimeters |
| collartype | Mandarin |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 442 Grams |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Slit |
| Weave Method | Powerloom |
| Material Type | Polyester,Spandex |
| Occasion Type | Birthday, Party, Wedding |
| Item Dimensions | 1.97 x 0.79 x 0.39 inches |
| Special Size Type | slim |
| Apparel Silhouette | Wrap |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form