| Management number | 228129727 | Release Date | 2026/05/31 | List Price | $31.04 | Model Number | 228129727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393056936 |
|---|---|
| ASIN | B0BWR7VDFL |
| Size | 2 Packs |
| Color | Dark Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Steel Leg |
| Room Type | Patio Garden |
| Back Style | Tight Back |
| Brand Name | Outsunny |
| Item Depth | 74.75 inches |
| Model Name | Sun Lounger Set |
| Seat Depth | 47.25 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Foldable,Chaise Lounge Chair |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 23.32 Pounds |
| Seat Height | 11 Inches |
| Seat Length | 22 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84G-183V00DB |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Oxford Fabric |
| Item Type Name | Sun Lounger Set |
| Is Customizable | No |
| Item Dimensions | 74.75 x 22 x 11 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Foldable, Portable, Reclining, Side Pocket, Sunshade |
| Frame Material Type | Alloy Steel |
| Included Components | Sunshade |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | US84G-183V00DB0131 |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 74.75"D x 22"W x 11"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.5 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Camping, Sunbathing |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form