| Management number | 228557617 | Release Date | 2026/05/31 | List Price | $89.60 | Model Number | 228557617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FuelCell SC Elite v4 is a race day shoe designed for the moments when seconds really do count. The propulsive feeling of FuelCell is combined with a thinner carbon fiber plate, offering superior energy return in a lightweight package.

| UPC | 197967737770 |
|---|---|
| ASIN | B0D2BRLVHK |
| Brand | New Balance |
| Color | White/Angora/Hot Mango |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Elite V4 Running Shoe |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Fuelcell Supercomp Elite V4 |
| Item Weight | 15.24 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MRCELCW4 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRCELCW4 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197967737770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form